Husqvarna MZ48 (Seaford Store Only)
Regular Price
$12,649.00
Sale Price
$9,999.00 (20.95% off)
In Stock
Click & Collect at Seaford Store Only
Price Match
Please fill in the form below with your details and the product you are enquiring about and we will get back to you as soon as we can.
- Product Description
- Specification
- Video Gallery
The MZ series Zero Turn Lawn Mower from Husqvarna takes performance, productivity, and comfort to a whole new level. The intuitive operator interface, heavy-duty steel frame and commercial rated hydraulic system create the ultimate mowing experience. With a rugged fabricated steel deck that is mulch and collection capable, the MZ is practical for all of your property maintenance needs. The MZ48 Zero Turn ride on mower features a high back seat with armrests and adjustable ergonomic steering levers to provide a comfortable ride time after time.
FEATURES:
CAPACITY | |
Speed forward max | 13.7 km/h |
Speed forward min | 0 km/h |
CUTTING DECK | |
Cutting width | 48 in |
Cutting width | 122 cm |
Cutting deck type | ClearCut™ |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 3 mm |
Cutting height steps | 13 |
Blade engagement | Electric clutch |
Clutch rating | 122.02 Nm |
Blades | 3 pcs |
Blade-tip speed | 93.98 m/s |
Anti-scalp wheels | 3 |
Nose roller | Yes |
Deck lifting system | Manual, foot assisted |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Greasable mandrels | Yes |
Deck Wash Port | Yes |
Cutting height max | 114 mm |
Cutting height min | 38 mm |
DIMENSIONS | |
Base machine, length | 191.8 cm |
Base machine, height | 106.7 cm |
Base machine, width (chute down) | 154.9 cm |
Base machine, width (chute up) | 142 cm |
Weight | 269.89 kg |
DRIVE SYSTEM | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Transmission model | ZT 3100 |
Pump displacement | 10 см³ |
Fan-cooled pumps | Yes |
ENGINE | |
Motor/engine manufacturer | Kawasaki |
Engine name | FR Series |
Cylinder displacement | 726 см³ |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Heavy duty element |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure |
Oil filter | Yes |
Fuel tank volume (with reserve) | 18.93 L |
Fuel tank location | Side (Single) |
EQUIPMENT | |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High |
Hour meter type | Digital with pre-programmed service intervals |
Cup holder | Yes |
Armrests | Yes |
ROPS | Yes |
Seat type | High-back |
-
Finest Collection
Your number one source for a high-quality lawn mower
From$149Lawn Mowers -
Shop the trend!
We stock a number of high-quality brands
From$2299Ride On Mowers -
Best Prices!
Supplied from leading local and international brands
From$199Chainsaws -
Premium Quality!
Reliable and affordable wood chippers
From$599Wood Chippers -
Best Deals!
Great selection of quality accessories
From$4Accessories -
Save Money!
We stock lubes, cleaners, air filters, tyres, spark plugs, belts and more
From$5Spare Parts