Husqvarna 54" deck zero turn with ROPs MZ54
Regular Price
$13,699.00
Sale Price
$11,999.00 (12.41% off)
In Stock
Click & Collect at Seaford Store Only
Price Match
Please fill in the form below with your details and the product you are enquiring about and we will get back to you as soon as we can.
- Product Description
- Specification
- Video Gallery
The MZ series zero-turn mower from Husqvarna takes performance, productivity, and comfort to a whole new level. The intuitive operator interface, heavy-duty steel frame and commercial rated hydraulic system create the ultimate mowing experience. With a rugged fabricated steel deck that is mulch and collection capable, the MZ is practical for all of your property maintenance needs. The high back seat with armrests and adjustable ergonomic steering levers will provide a comfortable ride time after time.
FEATURES:
CAPACITY | |
Speed forward max | 13.7 km/h |
Speed forward min | 0 km/h |
CUTTING DECK | |
Cutting width | 54 in |
Cutting width | 137 cm |
Cutting deck type | ClearCut™ |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 3 mm |
Cutting height steps | 13 |
Blade engagement | Electric clutch |
Clutch rating | 117.96 Nm |
Blades | 3 pcs |
Blade-tip speed | 93.98 m/s |
Anti-scalp wheels | 4 |
Nose roller | Yes |
Deck lifting system | Manual, foot assisted |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Greasable mandrels | Yes |
Deck Wash Port | Yes |
Cutting height max | 114 mm |
Cutting height min | 38 mm |
DIMENSIONS | |
Base machine, length | 206 cm |
Base machine, height | 117 cm |
Base machine, width (chute down) | 188 cm |
Base machine, width (chute up) | 161.9 cm |
Weight | 349.3 kg |
DRIVE SYSTEM | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Transmission model | ZT 3100 |
Pump displacement | 10 см³ |
Fan-cooled pumps | Yes |
ENGINE | |
Motor/engine manufacturer | Kawasaki |
Engine name | FR Series |
Cylinder displacement | 726 см³ |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Standard |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure |
Oil filter | Yes |
Fuel tank volume (with reserve) | 18.9 L |
Fuel tank location | Side (Single) |
EQUIPMENT | |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High |
Hour meter type | Digital with pre-programmed service intervals |
Cup holder | Yes |
Armrests | Yes |
ROPS | Yes |
Seat type | 18" high back |
-
Finest Collection
Your number one source for a high-quality lawn mower
From$159Lawn Mowers -
Shop the trend!
We stock a number of high-quality brands
From$2999Ride On Mowers -
Best Prices!
Supplied from leading local and international brands
From$189Chainsaws -
Premium Quality!
Reliable and affordable wood chippers
From$599Wood Chippers -
Best Deals!
Great selection of quality accessories
From$5Accessories -
Save Money!
We stock lubes, cleaners, air filters, tyres, spark plugs, belts and more
From$5Spare Parts