Husqvarna 60" Fabricated commercial zero turn mower
Regular Price $23,999.00
In Stock
Click & Collect at Seaford Store Only
Price Match
Please fill in the form below with your details and the product you are enquiring about and we will get back to you as soon as we can.
- Product Description
- Specification
(Please call to confirm availability first)
The Husqvarna Z500 series zero turn mower represents the latest design focused on productivity, durability and cut quality. Providing extreme comfort, high ground speeds and superior traction adds up to exceptional mowing efficiency. Industrial strength throughout the entire design assures a long & durable service life in commercial mowing applications. Careful design consideration provides unprecedented ease in serviceability.
FEATURES:
CAPACITY | |
Productivity | 23471.8 m²/h |
Speed forward max | 19.3 km/h |
Speed forward min | 0 km/h |
CUTTING DECK | |
Cutting width | 60 in |
Cutting width | 152.4 cm |
Cutting deck type | 7-gauge fabricated |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 4.76 mm |
Cutting height steps | 16 |
Blade engagement | Electric clutch |
Clutch rating | 338.95 Nm |
Blades | 3 pcs |
Blade-tip speed | 93.98 m/s |
Anti-scalp wheels | 4 |
Nose roller | Yes |
Deck lifting system | Manual, foot assisted |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Greasable mandrels | Yes |
Deck Wash Port | No |
Cutting height max | 127 mm |
Cutting height min | 25.4 mm |
DIMENSIONS | |
Base machine, length | 206 cm |
Base machine, height | 117 cm |
Base machine, width (chute down) | 188 cm |
Base machine, width (chute up) | 161.9 cm |
Weight | 594 kg |
Base machine, height (ROPS down) | 117 cm |
Base machine, height (ROPS up) | 185 cm |
DRIVE SYSTEM | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Transmission model | ZT 5400 |
Pump displacement | 16 см³ |
Fan-cooled pumps | Yes |
ENGINE | |
Motor/engine manufacturer | Kawasaki |
Engine name | FX Series |
Cylinder displacement | 999 см³ |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Dual element canister filter |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure |
Oil filter | Yes |
Fuel tank volume (with reserve) | 45.4 L |
Fuel tank location | Side (Dual) |
EQUIPMENT | |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High |
Hour meter type | Yes |
Cup holder | Yes |
Armrests | Yes |
ROPS | Yes |
Seat type | Professional, suspension |
-
Finest Collection
Your number one source for a high-quality lawn mower
From$159Lawn Mowers -
Shop the trend!
We stock a number of high-quality brands
From$2999Ride On Mowers -
Best Prices!
Supplied from leading local and international brands
From$189Chainsaws -
Premium Quality!
Reliable and affordable wood chippers
From$599Wood Chippers -
Best Deals!
Great selection of quality accessories
From$5Accessories -
Save Money!
We stock lubes, cleaners, air filters, tyres, spark plugs, belts and more
From$5Spare Parts