Residential Ride-On Front Mowers
Regular Price
$11,499.00
Sale Price
$9,999.00 (13.04% off)
In Stock
Click & Collect at Seaford Store Only
Price Match
Please fill in the form below with your details and the product you are enquiring about and we will get back to you as soon as we can.
- Product Description
- Specification
Please call 03 9786 8811 to confirm availability first!
Powerful Rider for challenging lawns
Power/fuel type | Gasoline |
Net power at preset rpm Energy | 9.6 KW |
Motor/engine manufacturer | Kawasaki |
Engine name | FS481V |
Cylinder displacement | 603 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full Pressure |
Oil filter | Yes |
Exhaust emissions (CO2 EU V) | 851 g/kWh |
Battery capacity | 24 AH |
Battery type | Lead-Acid |
Battery pack weight | 7.2 kg |
Uncut circle | 30 cm |
Cutting width, min | 94 cm |
Cutting width, max | 112 cm |
Cutting height min | 25 mm |
Cutting height max | 75 mm |
Blade engagement | Automatic |
Tyre dimensions, front/rear | 170/60-8 |
Wheelbase | 88.7 cm |
Ground clearance | 105 mm |
Base machine, length | 202 cm |
Base machine, width | 89 cm |
Base machine, height | 115 cm |
Gross weight towed | 125 kg |
Transmission type | Hydrostatic |
Drive method | Dual pedal-operation |
Speed forward max | 9 km/h |
Speed reverse max | 5.6 mph |
Speed reverse max | 9 km/h |
-
Finest Collection
Your number one source for a high-quality lawn mower
From$149Lawn Mowers -
Shop the trend!
We stock a number of high-quality brands
From$2299Ride On Mowers -
Best Prices!
Supplied from leading local and international brands
From$199Chainsaws -
Premium Quality!
Reliable and affordable wood chippers
From$599Wood Chippers -
Best Deals!
Great selection of quality accessories
From$4Accessories -
Save Money!
We stock lubes, cleaners, air filters, tyres, spark plugs, belts and more
From$5Spare Parts