Husqvarna 60" Fabricated deck professional zero turn Z460
Regular Price $14,999.00
In Stock
Click & Collect at Seaford Store Only
Price Match
Please fill in the form below with your details and the product you are enquiring about and we will get back to you as soon as we can.
- Product Description
- Specification
- Video Gallery
(Please call 03 9786 8811 to confirm availability first)
Husqvarna Z460 is a powerful, professional grade zero-turn mower designed for small to mid-size fleets of professional landscapers and groundkeepers. It provides durable performance with fast and efficient mowing at a low total cost of ownership. Equipped with an integrated transmission with noise reduction, LED digital fuel gauge, rubber discharge chute, folding ROPs, integrated parking brake and an effective commercial 10 gauge cutting deck. Mulch and collector options available as accessories.
FEATURES:
CAPACITY | |
Productivity | 19829.6 m²/h |
Speed forward max | 16.1 km/h |
Speed forward min | 0 km/h |
CUTTING DECK | |
Cutting width | 60 in |
Cutting width | 155 cm |
Cutting deck type | Fabricated flat |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 3.2 mm |
Cutting height steps | 12 |
Blade engagement | Electric clutch |
Clutch rating | 271.2 Nm |
Blades | 3 pcs |
Blade-tip speed | 93.9 m/s |
Anti-scalp wheels | 2 |
Nose roller | Yes |
Deck lifting system | Manual, foot assisted |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Greasable mandrels | Yes |
Deck Wash Port | No |
Cutting height max | 114.3 mm |
Cutting height min | 38.1 mm |
DIMEMESIONS | |
Base machine, length | 191.8 cm |
Base machine, width (chute down) | 193 cm |
Base machine, width (chute up) | 158.2 cm |
Weight | 358.3 kg |
Base machine, height (ROPS down) | 115.6 cm |
Base machine, height (ROPS up) | 182.9 cm |
DRIVE SYSTEM | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Transmission model | ZT 3400 |
Pump displacement | 12 см³ |
Fan-cooled pumps | Yes |
ENGINE | |
Motor/engine manufacturer | Kawasaki |
Engine name | FS Series V-Twin |
Cylinder displacement | 726 см³ |
Cylinders | 2 |
Engine cooling | Air |
Generator | 16 A |
Air filter type | Heavy duty element |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure |
Oil filter | Yes |
Fuel tank volume (with reserve) | 18.9 L |
Fuel tank location | Side (Single) |
EQUIPMENT | |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High |
Hour meter type | Digital |
Cup holder | Yes |
Armrests | Yes |
ROPS | Yes |
Seat type | Deluxe, armrests |
-
Finest Collection
Your number one source for a high-quality lawn mower
From$159Lawn Mowers -
Shop the trend!
We stock a number of high-quality brands
From$2999Ride On Mowers -
Best Prices!
Supplied from leading local and international brands
From$189Chainsaws -
Premium Quality!
Reliable and affordable wood chippers
From$599Wood Chippers -
Best Deals!
Great selection of quality accessories
From$5Accessories -
Save Money!
We stock lubes, cleaners, air filters, tyres, spark plugs, belts and more
From$5Spare Parts